HVAC & BMS
Refrigeration
Fire & Security
Service & Solutions
Energy Solutions
Global Marine and Navy
Product Information
Case Studies
Local contact
Global WorkPlace Solutions
| ► | Industrial Refrigeration |
| ► | Commercial Refrigeration |
| ▼ | HCFC / R22 phase-out |
| • | What is HCFC / R22 phase-out? |
| • | History |
| • | Overview of legislation |
| • | Which HCFCs are to be phased out? |
| • | Time is running out |
| • | Q&A |
| • | Am I affected? |
| • | How the legislation affects you |
| • | What are your options? |
| • | What we can do for you |
| • | Case studies |
| • | Further reading |
| • | Contact us |
| • | Survey |
| ► | Local Contact |
Overview of legislation
- REGULATION (EC) No 2037/2000 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 29 June 2000
- REGULATION (EC) No 36221005/2009 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL published in final form in July 2009 and planned to be published at the European Official Journal before the end of 2009 of 16 September 2009
Timetable for refrigerant phase-out in the EU (Regulation [EC] No. 2037/2000) | |
| 1 January 2001 | - CFCs banned for servicing and maintaining existing |
| 1 July 2002 | - HCFCs banned in new systems < 100 kW cooling capacity - 15% cut in supply of new HCFCs |
| 1 January 2003 | - 55% cut in supply of new HCFCs |
| 1 January 2004 | - HCFCs banned in new reversible and heat pump systems - 70% cut in supply of new HCFCs |
| 1 January 2008 | - Review of alternatives to HCFCs - 75% cut in supply of new HCFCs |
| 1 January 2010 | - Virgin HCFCs banned for maintaining & servicing existing systems - Total ban on supply of new virgin HCFCs |
| 1 January 2015 | - All HCFCs banned for servicing and maintaining existing systems |
TO FIND OUT MORE ABOUT HCFC PHASE-OUT, CLICK ON LINKS BELOW:
Overview of legislation
